Math Fill-in-the-Blanks: Addition, Subtraction, Multiplication & Division Practice (Class 4–6)

Fill in the blanks.

  1. 4,600 × 25 = _________
  2. 3,200 × 15 = _________
  3. 275 × 6 = ___________
  4. 248 + 529 = _______
  5. 81 ÷ 9 = _______
  6. 64 − 19 = _______
  7. 45 × 3 = _______
  8. 365 × 8 = _______
  9. 5,500 ÷ 20 = _______
  10. 50000 ÷ 1000 = _______
  11. 5,500 ÷ ____ = 110
  12. ____ + 475 = 1,250
  13. 864 − ____ = 459
  14. ____ × 12 = 1,200
  15. 7,200 ÷ ____ = 90
  16. 1,385 + ____ = 2,000
  17. ____ − 645 = 1,210
  18. 25 × ____ = 975
  19. 6,300 ÷ ____ = 100
  20. ____ + 985 = 2,485
  21. _______ ÷ 2000 = 100
  22. _____ × 500 = 350000
  23. _______ + 2000 = 70000
  24. ________ – 8000 = 12000
  25. 200 – ______ = 25

Leave a Reply

Discover more from Abhyas

Subscribe now to keep reading and get access to the full archive.

Continue reading